Medical Doctor in Biochemistry
1701800 - Department of Biochemistry
Admission Requirements: | Graduate students with a M.Sc. of Biochemistry or Applied Chemistry or an equivalent degree of the faculties of Medicine, Pharmacy, Science, or Veterinary. |
Core courses (18 Cr): | 1701801, 1701802, 1701803, 1701804, 1701805, 1701806, 1701807,1701808 |
Elective courses (6 Cr): |
|
Elective 1 (3 Cr) : | 1703820, 1704820, 1705820,1717820 |
Elective 2 (3 Cr) : | 1706820, 1707820, 1708820, 1709820, 1712820, 1713820,1721820 |
Ph.D. Thesis : ( 24 Cr) |
|
Core Courses (18 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1701801 | Biochemistry (V) | 2 | 2 | 3 |
1701802 | Biochemistry (VI) | 2 | - | 2 |
1701803 | Biochemistry (VII) | 2 | - | 2 |
1701804 | Biochemistry (VIII) | 2 | - | 2 |
1701805 | Molecular Biology V | 2 | 2 | 3 |
1701806 | Molecular Biology (VI) | 2 | - | 2 |
1701807 | Molecular Biology (VII) | 2 | - | 2 |
1701808 | Molecular Biology (VIII) | 2 | - | 2 |
16 | 4 | 18 | ||
Elective courses (6 credit hours) | ||||
Elective I : | 3 Credit Hours | |||
1703820 | Physiology | 2 | 2 | 3 |
1704820 | Pharmacology | 2 | 2 | 3 |
1705820 | Hematology | 2 | 2 | 3 |
1717820 | Chemical Pathology | 2 | 2 | 3 |
Elective II : 3 Credit Hours | ||||
1706820 | Bacteriology | 2 | 2 | 3 |
1707820 | Parasitology | 2 | 2 | 3 |
1708820 | Immunology | 2 | 2 | 3 |
1709820 | Histochemistry and Cell Biology | 2 | 2 | 3 |
1712820 | Medical Biophysics | 2 | 2 | 3 |
1713820 | Human Genetics | 2 | 2 | 3 |
1721820 | Medical Statistics | 2 | 2 | 3 |
Doctor of Philosophy in Applied Medical Chemistry
1702800 – Department of Applied Medical Chemistry
Admission Requirements: | Postgraduate students with a M.Sc. of Applied Medical Chemistry or an equivalent degree of Faculties of Science, Pharmacy, Medicine or High Studies Institutes |
Core courses (15 Cr): | 1702801, 1702802, 1702803, 1702804, 1702805, 1702806, 1702807, 1721822, 1721823. |
Elective courses (9 Cr): | 1704820, 1705820, 1706820, 1707820, 1708820, 1703820,1709820, 1710820 |
Ph.D. Thesis : ( 24 Cr) |
|
Core Courses (15 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1702801 | Applied medical chemistry IV | 2 | - | 2 |
1702802 | Applied medical chemistry V | 2 | - | 2 |
1702803 | Cancer chemistry III | 2 | - | 2 |
1702804 | Molecular biochemistry II | 2 | - | 2 |
1702805 | Molecular biochemistry III | 1 | - | 1 |
1702806 | Laboratory techniques III | - | 2 | 1 |
1702807 | Laboratory techniques IV | - | 2 | 1 |
1721822 | Medical statistics | 1 | 2 | 2 |
1721823 | Computer | 1 | 2 | 2 |
11 | 8 | 15 | ||
Elective courses (9 credit hours) | ||||
1704820 | Pharmacology | 2 | 2 | 3 |
1705820 | Hematology | 2 | 2 | 3 |
1706820 | Bacteriology | 2 | 2 | 3 |
1707820 | Parasitology | 2 | 2 | 3 |
1708820 | Immunology | 2 | 2 | 3 |
1703820 | Physiology | 2 | 2 | 3 |
1709820 | Histology & Cell biology | 2 | 2 | 3 |
1710820 | Pathology | 2 | 2 | 3 |
Medical Doctor in Clinical Physiology
1703800 - Department of Human Physiology
Admission Requirements: | Postgraduate students with a M.Sc. or an equivalent degree in Clinical Physiology. |
Core courses (18 Cr): | 1703801, 1703802, 1703803, 1703804, 1704820. |
Elective courses (6 Cr): |
|
Elective I (3 Cr): | 1700850, 1701821, 1705820, 1708820, 1713820. |
Elective II (3 Cr): | 1715851, 1715852, 1715753, 1715854. |
M.D. Thesis: (24 Cr) |
|
Core Courses (18 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1703801 | Advanced physiology | 3 | 2 | 4 |
1703802 | Advanced clinical physiology | 3 | 2 | 4 |
1703803 | Environmental physiology | 2 | 2 | 3 |
1703804 | Diagnostic physiology | 3 | 2 | 4 |
1704820 | Pharmacology | 2 | 2 | 3 |
13 | 10 | 18 | ||
Elective Courses ( 6 Credit Hours) | ||||
Elective I (3 Credit Hours) | ||||
1700850 | Nutrition | 2 | 2 | 3 |
1701821 | Molecular biology | 2 | 2 | 3 |
1705820 | Haematology | 2 | 2 | 3 |
1708820 | Immunology | 2 | 2 | 3 |
1713820 | Genetics | 2 | 2 | 3 |
Elective II (3 Credit Hours) | ||||
1715851 | Chest diseases | 2 | 2 | 3 |
1715852 | Renal diseases | 2 | 2 | 3 |
1715853 | Endocrinal diseases | 2 | 2 | 3 |
1715854 | Cardiac diseases | 2 | 2 | 3 |
Doctor of Philosophy in Pharmacology and Experimental Therapeutics
1704800- Department of Pharmacology
Admission Requirements: | Postgraduate students with M.Sc. or an equivalent degree in Pharmacology or Pharmacology and Experimental Therapeutics of the Faculty of Medicine or Pharmacy |
Core courses (21 Cr): | 1704801, 1704802, 1704803, 1704804, 1704805, 1704806, 1701822, 1701823, 1703821, 1721820. |
Elective courses (3 Cr): | 1706820, 1707820, 1708820, 1721821, 1713820. |
Ph.D. Thesis: ( 24 Cr). |
|
Core Courses (21 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1704801 | Clinical pharmacology & Therapeutics II | 3 | - | 3 |
1704802 | Therapeutics in high risk patients | 3 | - | 3 |
1704803 | Neuropharmacology | 2 | - | 2 |
1704804 | Advanced topics in pharmacology II | 2 | - | 2 |
1704805 | Recent advances in chemotherapy | 3 | - | 3 |
1704806 | Clinical pharmacokinetics | 2 | - | 2 |
1701822 | Biochemistry | 1 | - | 1 |
1701823 | Molecular biology | 1 | - | 1 |
1703821 | Physiology | 1 | - | 1 |
1721820 | Medical statistics | 2 | 2 | 3 |
20 | 2 | 21 | ||
Elective Courses (3 Cr) | ||||
1706820 | Bacteriology | 2 | 2 | 3 |
1707820 | Parasitology | 2 | 2 | 3 |
1708820 | Immunology III | 2 | 2 | 3 |
1721821 | Computer | 2 | 2 | 3 |
1713820 | Human Genetics | 2 | 2 | 3 |
Medical Doctor in Clinical Haematopathology
1705800-Department of Haematopathology
Admission Requirements: | Postgraduate students with a M.Sc or an equivalent degree in Clinical Haematopathology , Clinical Pathology, Internal Medicine, or Paediatrics. |
Core courses (21 Cr): | 1705801, 1705802,1705803,1705804,1705805, 1705806, 1705807a, 1705807b, 1705807c, 1705807d, 1705808a, 1705808b , 1705809a, 1705809b |
Elective courses (3 Cr): | 1705810, 1706820, 1710820, 1715821,1718824. |
M.D Thesis: (24 Cr) |
|
Core Courses (21 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1705801 | Hematological cell biology | 1 | - | 1 |
1705802 | Hematological immunology | 1 | - | 1 |
1705803 | Hematological molecular biology | 1 | - | 1 |
1705804 | Hematological cytogenetics | 1 | 2 | 2 |
1705805 | Pharmacology of hematological chemotherapy | 1 | - | 1 |
1705806 | Basic laboratory technique | 1 | 2 | 2 |
1705807a | Laboratory haematopathology a | - | 2 | 1 |
1705807b | Laboratory haematopathology b | 1 | 2 | 2 |
1705807c | Laboratory haematopathology c | 1 | 2 | 2 |
1705807d | Laboratory haematopathology d | 1 | 2 | 2 |
1705808 a | Clinical benign haematology a | 1 | - | 1 |
1705808 b | Clinical benign haematology b | 1 | 2 | 2 |
1705809 a | Clinical malignant haematology a | 1 | - | 1 |
1705809 b | Clinical malignant haematology b | 1 | 2 | 2 |
13 | 16 | 21 | ||
Elective Courses (3 Cr) | ||||
1705810 | Experimental haematology | 1 | 1 | 1.5 |
1706820 | Bacteriology | 2 | 2 | 3 |
1710820 | Pathology | 2 | 2 | 3 |
1715821 | Internal medicine | 1 | 1 | 1.5 |
1718824 | Radiodiagnosis | 1 | 1 | 1.5 |
Doctor of Philosophy in Diagnostic and Molecular Microbiology
1706800 - Department of Microbiology
Admission Requirements: | Postgraduate Students With a M.Sc.or an equivalent dgree in Diagnostic Molecular Microbiology, Medical Microbiology and Immunology, or Pharmaceutical Microbiology . |
Core courses (20 Cr): | 1706801 ,1706802 ,1706803 ,1706804 ,1706805, 1706806 . |
Elective courses (4 Cr): | 1706807,1701820,1704820,1707820,1708820,1710820,1709840,1700880,1717820 . |
Ph.D. Thesis: (24 Cr) |
|
Core Courses (20 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1706801 | Advanced Medical Bacteriology | 4 | - | 4 |
1706802 | Advanced Medical Virology | 4 | - | 4 |
1706803 | Molecular Diagnostic Microbiology II | 3 | 2 | 4 |
1706804 | Microbiology Laboratory Techniques II | - | 4 | 2 |
1706805 | Molecular Laboratory Techniques II | 1 | 4 | 3 |
1706806 | Special Topics in microbiology II | 3 | - | 3 |
15 | 10 | 20 | ||
Elective Courses (4 Cr) | ||||
1706807 | Advanced Mycology | 2 | 2 | 3 |
1701820 | Biochemistry | 2 | 2 | 3 |
1704820 | Pharmacology | 2 | 2 | 3 |
1707820 | Parasitololgy | 2 | 2 | 3 |
1708820 | Immunology | 2 | 2 | 3 |
1710820 | Pathology | 2 | 2 | 3 |
1709840 | Advanced Laboratory Animal Science | 1 | 2 | 2 |
1700880 | Clinical Epidemiology II | 2 | - | 2 |
1717820 | Chemical Pathology | 2 | 2 | 3 |
Doctor of Philosophy in Applied & Molecular Parasitology
1707800-Department of Parasitology
Admission Requirements: | Postgraduate students with a M.Sc. or an equivalent degree in Applied Parasitology , Parasitology , or Tropical Medicine. |
Core courses (17 Cr): | 1707801 , 1707802 , 1707803 , 1707804 , 1707805 , 1707806, 1707813 ,1707814 . |
Elective courses (7 Cr): | 1707808 , 1707809 ,1707807 , 1704820 , 1705820 , 1708820 , 1710820, 1707810 ,1707811 ,1707812 ,1701820 ,1706820 ,1721821 , |
Ph.D. Thesis: (24 Cr) |
|
Core Courses (17 Cr) |
Code | Name | Hours/week | Total Cr | ||
Theoretical | Practical | Field | |||
1707801 | Avanced Parasitology I | 2 | 2 | - | 3 |
1707802 | Avanced Parasitology II | 2 | 2 | - | 3 |
1707803 | Zoonosis | 2 | - | - | 2 |
1707804 | Host-Parasite Relationship | 2 | - | - | 2 |
1707805 | Field Studies | 1 | - | 4 | 2 |
1707806 | Quality Control | 1 | - | - | 1 |
1707814 | Prevention and Control of Parasitic diseases | 2 | - | - | 2 |
1707813 | Advanced Molecular Parasitology | 1 | 2 | - | 2 |
13 | 6 | 4 | 17 | ||
Elective Courses ( 7 Cr)
( for students with M.B.Ch.B of Medicine) |
|||||
1707808 | Advanced Clinical Parasitology I | 1 | 2 | 2 | |
1707809 | Advanced Clinical Parasitology II | 1 | - | 1 | |
1707810 | Treatment of Parasitic Infections | 1 | - | 1 | |
1707811 | Advanced Experimental Parasitology | 2 | 2 | 3 | |
1707812 | In Vitro Cultivation | 1 | 2 | 2 | |
1707807 | Malacology | 2 | 2 | 3 | |
1721821 | Computer | 1 | 2 | 3 | |
1701820 | Biochemistry | 2 | 2 | 3 | |
1704820 | Pharmacology | 2 | 2 | 3 | |
1705820 | Hematology | 2 | 2 | 3 | |
1708820 | Immunology | 2 | 2 | 3 | |
1710820 | Pathology | 2 | 2 | 3 | |
1706820 | Bacteriology | 2 | 2 | 3 | |
Doctor of Philosophy in Immunology and Allergy
1708800- Department of Immunology
Admission Requirements: | Postgraduate students with a M.Sc. or an equivalent degree in Immunology. |
Core courses (15 Cr): | 1708801,1708802,1708803,1708804,1708805,1708806,1708807, 1708808. |
Elective courses (9 Cr): |
|
Elective I (6 Cr): | 1708809, 1708810, 1708811, 1708812,1708813 |
Elective II (3 Cr): | 1701820, 1705820, 1706820, 1712820, 1717820, 1713820, 1721820, 1721821 |
Ph.D. Thesis: (24 Cr) |
|
Core Courses (15 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1708801 | Molecular Cell Biology | 1 | 2 | 2 |
1708802 | Research Topics in Biomedical Science | 1 | - | 1 |
1708803 | Molecular Immunology II | 2 | 2 | 3 |
1708804 | Immunogenetics | 2 | - | 2 |
1708805 | Cellular & Molecular Immunology | 1 | 2 | 2 |
1708806 | General Clinical Immunology II | 2 | 2 | 3 |
1708807 | Interactive Immunology | 1 | - | 1 |
1708808 | Journal Club | 1 | - | 1 |
11 | 8 | 15 | ||
Elective Courses (9 Cr)
Elective I (6 Cr) |
||||
1708809 | Hypersensitivity reactions II | 1 | 2 | 2 |
1708810 | Tumor Immunology II | 1 | 2 | 2 |
1708811 | Specific Autoimmunity II | 1 | 2 | 2 |
1708812 | Transplantation II | 1 | 2 | 2 |
1708813 | Immunohaematology II | 1 | 2 | 2 |
Elective II (3 Cr) | ||||
1701820 | Biochemistry | 2 | 2 | 3 |
1705820 | Haematology | 2 | 2 | 3 |
1706820 | Bacteriology | 2 | 2 | 3 |
1712820 | Medical Biophysics | 2 | 2 | 3 |
1721821 | Computer | 2 | 2 | 3 |
1717820 | Chemical Pathology | 2 | 2 | 3 |
1713820 | Genetics | 2 | 2 | 3 |
1721820 | Medical Statistics | 2 | 2 | 3 |
Doctor of Philosophy in Histochemistry and Cell Biology
1709800- Department of Histochemistry and Cell Biology
Admission Requirements: | Postgraduate student with a M.Sc. or an equivalent degree in Histochemistry or Histochemistry and Cell Biology |
Core courses (18 Cr): | 1709801, 1709802, 1709803, 1709804, 1709805.1, 1709805.2, 1709805.3, 1709807 |
Elective courses (6 Cr): | 1701820, 1701821, 1702705, 1710820, 1721821 |
Ph.D. Thesis: (24 Cr) |
|
Core Courses (18 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1709801 | Micro-Techniques II | 1 | 2 | 2 |
1709802 | Cell Biology II | 2 | 2 | 3 |
1709803 | General Histology II | 1 | 2 | 2 |
1709804 | Functional Histology II | 1 | 2 | 2 |
1709805.1 | Non-enzyme histochemistry II | 1 | 2 | 2 |
1709805.2 | Enzyme histochemistry II | 1 | 2 | 2 |
1709805.3 | Immunohistochemistry II | 2 | 2 | 3 |
1709807 | Cell disorder II | 2 | 2 | |
11 | 14 | 18 | ||
Elective Courses ( 6 Cr) |
||||
1701820 | Biochemistry | 2 | 2 | 3 |
1701821 | Molecular Biology | 2 | 2 | 3 |
1702705 | Cancer Chemistry II | 3 | - | 3 |
1710820 | Pathology | 2 | 2 | 3 |
1721821 | Computer | 2 | 2 | 3 |
Doctor Degree in Histopathology & Cytopathology
1710800 - department of Pathology
Admission Requirements: | Graduate student with M.B.Ch.B.of medicine or equivalent degrees., master of pathology. |
Core courses (18 Cr): | 1710801, 1710802, 1710803, 1710804,1710805a 1710805b, 1710806a, 1710806b |
Elective courses (6 Cr): | 1708820,1721820,1715820,1700758,1714820,1713820,1706820, 1707820 |
Ph.D. Thesis: (24 Cr) |
|
Core Courses (18 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1710801 | General pathology | 1 | 4 | 3 |
1710802 | Systemic pathology I | 1 | 2 | 2 |
1710803 | Systemic pathology II | 1 | 4 | 3 |
1710804 | Systemic pathology III | 1 | 2 | 2 |
1710805a | Cyto-pathology Ia | 1 | 2 | 2 |
1710805b | Cyto-pathology Ib | 1 | 2 | 2 |
1710806a | Cyto-pathology IIa | 1 | 2 | 2 |
1710806b | Cyto-pathology IIb | 1 | 2 | 2 |
8 | 20 | 18 | ||
Elective Courses ( 6 Cr) |
||||
1708820 | Immunology | 2 | 2 | 3 |
1721820 | Medical statistics | 2 | 2 | 3 |
1715820 | Internal Medicine | 2 | 2 | 3 |
1700758 | Gynecology | 2 | 2 | 3 |
1714820 | Surgery | 2 | 2 | 3 |
1713820 | Human Genetics | 2 | 2 | 3 |
1706820 | Bacteriology | 2 | 2 | 3 |
1707820 | Parasitology | 2 | 2 | 3 |
Doctor of Philosophy in Radiobiology
1711800 – Department of Radiation Sciences
Admission Requirements: | Postgraduate students with a M.Sc. or an equivalent degree in Radiobiology . |
Core courses (18 Cr): | 1711801, 1711802, 1711803, 1711804, 1711805, 1711806, 1711807, 1711808, 1711809 |
Elective I (3 Cr): | 1711810, 1711811, 1711812, 1711813, 1711814, 1711815 |
Elective II (3 Cr): | 1701820, 1701821, 1704820, 1721820, 1721821. |
Ph.D. Thesis: (24 Cr) |
|
Core Courses (18 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1711801 | Radiation chemistry | 2 | 2 | 3 |
1711802 | Radiobiology | 2 | 2 | 3 |
1711803 | Applications of radiation in Medicine | 2 | - | 2 |
1711804 | Environmental Radiation Sciences | 2 | - | 2 |
1711805 | Radiation and cancer | 1 | - | 1 |
1711806 | Experimental Radiobiology | 1 | 2 | 2 |
1711807 | Assessment of occupational radiation doses | 1 | - | 1 |
1711808 | Radiation Survey Instrumentation | 1 | 2 | 2 |
1711809 | Contamination Monitoring Instrumentation | 2 | - | 2 |
14 | 8 | 18 | ||
Elective courses (3 Cr) | ||||
1711810 | Generators and radiation power plants | 2 | - | 2 |
1711811 | Nuclear reactors | 2 | - | 2 |
1711812 | Epidemiology of radiations | 1 | - | 1 |
1711813 | Treatment machines for external beam radiotherapy | 2 | - | 2 |
1711814 | External Photon Beam: Physical aspects. | 2 | - | 2 |
1711815 | Clinical treatment planning in external photon beam radiotherapy | 2 | - | 2 |
Elective II (3 Cr) | ||||
1701820 | Biochemistry | 2 | 2 | 3 |
1701821 | Molecular biology | 2 | 2 | 3 |
1721820 | Medical statistics | 2 | 2 | 3 |
1704820 | Pharmacology | 2 | 2 | 3 |
1721821 | Computer | 2 | 2 | 3 |
Prerequisite Courses Required for the Registration to the Doctor of Philosophy in Medical Biophysics
1712800 - Department of Medical Biophysics
Admission Requirements: | Postgraduate students with an M.Sc. or an equivalent degree relevant to Medical Biophysics, are required to take supplementary apposite prerequisite courses (18 Cr.) and pass a qualifying exam before being admitted to the requirements of registration to the Degree of Doctor of Philosophy in Medical Biophysics. |
Core courses (18 Cr): | 1712821, 1712822, 1712823, 1712824, 1712825, 1712826. |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1712821 | Biophysics of Proteins and Nucleic Acids – II | 2 | 2 | 3 |
1712822 | Fundamentals of Tissue Engineering – II | 2 | 2 | 3 |
1712823 | Introduction to Mathematical Modeling in Medical Biophysics – II | 2 | 2 | 3 |
1712824 | Advances in Radiological Biophysics and Dosimetry – II | 2 | 2 | 3 |
1712825 | Advances in Biomedical Engineering – II | 2 | 2 | 3 |
1712826 | Biotransport – II | 2 | 2 | 3 |
12 | 12 | 18 | ||
Doctor of Philosophy in Medical Biophysics
1712800 - Department of Medical Biophysics
Admission Requirements: | Postgraduate students with an M.Sc. or an equivalent degree in Medical Biophysics, after passing apposite pre-requisite courses. |
Core courses (18 Cr): | 1712801, 1712802, 1712803, 1712804, 1712805, 1712806. |
Elective courses (6 Cr): | 1712807,1712808, 1712809, 1712810, 1712811, 1712812, 1712813, 1712814, 1712815, 1712816, 1712817, 1701820, 1703820, 1704820, 1706820, 1707820, 1709820, 1718820, 1719820, 1721820. |
Ph.D. Thesis (24 Cr) |
|
Core Courses (18 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1712801 | Biophysics of Membranes and Membrane Proteins | 2 | 2 | 3 |
1712802 | Advanced Topics in Tissue Engineering | 2 | 2 | 3 |
1712803 | Modeling Physiological Systems | 2 | 2 | 3 |
1712804 | Radiobiology and Radionuclides | 2 | 2 | 3 |
1712805 | Medical Instrumentation | 2 | 2 | 3 |
1712806 | Mechanics of Human Movement | 2 | 2 | 3 |
12 | 12 | 18 | ||
Elective courses (6 credit hours) | ||||
1712807 | Biosolid and Biofluid Mechanics | 2 | 2 | 3 |
1712808 | Introduction to Theoretical Molecular Biophysics | 2 | 2 | 3 |
1712809 | Methods in Molecular and Cellular Biophysics | 2 | 2 | 3 |
1712810 | Mathematical Methods II | 2 | 2 | 3 |
1712811 | Advanced Signal Processing | 2 | 2 | 3 |
1712812 | Proteome Informatics | 2 | 2 | 3 |
1712813 | Introduction to Modern Biomaterials | 2 | 2 | 3 |
1712814 | Biological Micro- and Nanotechnology | 2 | 2 | 3 |
1712815 | Biocopatibility | 2 | 2 | 3 |
1712816 | Fundamental Neuroscience | 2 | 2 | 3 |
1712817 | Journal Club in Medical Biophysics II | 2 | 2 | 3 |
1701820 | Biochemistry | 2 | 2 | 3 |
1703820 | Physiology | 2 | 2 | 3 |
1704820 | Pharmacology | 2 | 2 | 3 |
1706820 | Bacteriology | 2 | 2 | 3 |
1707820 | Parasitology | 2 | 2 | 3 |
1709820 | Histochemistry and Cell Biology II | 2 | 2 | 3 |
1718820 | Radiodiagnosis | 2 | 2 | 3 |
1719820 | Nuclear Medicine | 2 | 2 | 3 |
1721820 | Medical Statistics | 2 | 2 | 3 |
Doctor of Philosophy in Pain Medicine
1716800-Department of Anaesthesia
Admission Requirements: | Graduate students with Master degree in pain medicine, anaesthesia or any equivalent degrees. |
Core courses (20 Cr): | 1716802,1716803 ,1718822,1718823, 1716807,1716808, 1716809 |
Elective courses (4 Cr): | 1721820,1708820,1716820,1722621,1716870 |
Thesis (24 Cr) |
|
Core Courses (20 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1716802 | Physiology of pain | 2 | 4 | 4 |
1716803 | Pharmacology of pain | 2 | - | 2 |
1718822 | Radiodiagnosis | 1 | - | 1 |
1718823 | Radiodiagnosis | 1 | 2 | 2 |
1716807 | Acute pain | 1 | 6 | 4 |
1716808 | Chronic pain | 2 | 4 | 4 |
1716809 | Palliative care | 1 | 4 | 3 |
10 | 20 | 20 | ||
Elective courses (4 credit hours) | ||||
1721820 | Medical Statistics | 2 | 2 | 3 |
1708820 | Immunologoy | 2 | 2 | 3 |
1716820 | Infection Control | 1 | - | 1 |
1722621 | Molecular Biology Of Pain | 1 | - | 1 |
1716870 | Psychological and Neurological Principles of pain | 1 | - | 1 |
1713800 - Department of Human Genetics
Admission Requirements: | All students with an MSc in a field relevant to Human Genetics, the student should sit for a supplementary course (15 CH ) and pass a qualifying exam to be eligible to register to PhD in Human Genetics. |
Core courses (6 Cr): | 1713821, 1713822 |
Elective courses (7 Cr): | 1713823,1713724, 1713825, 1713826 |
Core Courses (6 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1713821 | Basic Human Genetics | 3 | -- | 3 |
1713822 | Basic Molecular Genetics | 2 | 2 | 3 |
Elective courses (7 credit hours) | ||||
1713823 |
Basic biochemical genetics | 2 | 2 | 3 |
1713824 |
Clinical Genetics | 3 | 2 | 4 |
1713825 | Special Biochemical Genetics | 3 | 2 | 4 |
1713826 | Cytogenetics | 2 | 2 | 3 |
Doctor of Philosophy in Human Genetics
1713800 - Department of Human Genetics
Admission Requirements: | Postgraduate students with a M.Sc. in Human Genetics. |
Core courses (22 Cr): | 1713801, 1713802, 1713803,1713804,1713807,1713808,1713810, 1713812,1713805, 1713806,1713809, 1713811,17138013, 17138014, 17138015, 1713816. |
Elective courses (2 Cr): | 1713817,1713818, 1713827,,1718821. |
Ph.D. Thesis: (24 Cr) |
|
Core Courses (22 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1713801 | Advanced Genetics I | 2 | - | 2 |
1713802 | Advanced Genetics II | 1 | 2 | 2 |
1713803 | Advanced Genetics III | 2 | - | 2 |
1713804 | Clinical Genetic Applications | 1 | - | 1 |
1713807 | Approach to Specific Disorders II | 1 | 2 | 2 |
1713808 | Approach to Specific Disorders III | 2 | - | 2 |
1713810 | Approach to Specific Disorders V | 1 | 2 | 2 |
1713812 | Approach to Specific Disorders VII | 1 | 2 | 2 |
1713805* | Approach to Clinical Problems | 1 | - | 1 |
1713806* | Approach to Specific Disorders I | 1 | 2 | 2 |
1713809* | Approach to Specific Disorders IV | 1 | 2 | 2 |
1713811* | Approach to Specific Disorders VI | 1 | 2 | 2 |
1713813** | Advanced biochemical genetics I | 1 | - | 1 |
1713814** | Advanced biochemical genetics II | 1 | 2 | 2 |
1713815** | Genomic Basis of Diseases | 1 | 2 | 2 |
1713816** | Approach to Specific Disorders IX | 1 | 2 | 2 |
15 | 14 | 22 | ||
Elective courses (2 Cr) |
||||
1713817 | Genomics II | 2 | - | 2 |
1713818 | Special Clinical Genetics | 1 | 2 | 2 |
1713827 | Embryology | 2 | - | 2 |
1718821 | Radiodiagnosis | 1 | 2 | 2 |
*: compulsory for medical students **: compulsory for non medical students |
||||
Medical Doctor in Experimental Surgery
1714800 - Department of Experimental and Clinical Surgery
Admission Requirements: | Postgraduate students with a M.Sc. or an equivalent degree in Surgery or Experimental Surgery. |
Core courses (20 Cr): | 1709840, 1714801, 1714802, 1714803, 1714804, 1714805, 1714806, 1714807, 1714808 |
Elective courses (4 Cr): | 1714810, 1714811, 1714812, 1714813, 1714814,1710820 . |
M.D. Thesis: (24 Cr) |
|
Core Courses (20 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1709840 | Advanced Laboratory Animal Science | 1 | 2 | 2 |
1714801 | Experimental Pancreas Transplantation | 1 | 2 | 2 |
1714802 | Experimental Liver Transplantation | 1 | 2 | 2 |
1714803 | Advanced Science for Applied Surgery | 2 | 4 | 4 |
1714804 | Updating Surgery I | 1 | 2 | 2 |
1714805 | Updating Surgery II | 1 | 2 | 2 |
1714806 | Updating Surgery III | 1 | 2 | 2 |
1714807 | Updating Surgery IV | 1 | 2 | 2 |
1714808 | Updating Surgery V | 1 | 2 | 2 |
10 | 20 | 20 | ||
Elective courses ( 4Cr ) | ||||
1714810 | Experimental Small Intestine Transplantation | 1 | 2 | 2 |
1714811 | Gastrointestinal Endoscopy | 1 | 2 | 2 |
1714812 | Endoscopic retrograde cholangiopancreatography | - | 2 | 1 |
1714813 | Gastrointestinal Motility Studies | - | 2 | 1 |
1714814 | Laparoscopic Surgery II | 1 | 2 | 2 |
1710820 | Pathology | 2 | 2 | 3 |
Medical Doctor in Chemical Pathology
1717800 – Department of Chemical Pathology
Admission Requirements: | Postgraduate students with a M.Sc. or an equivalent degree in Chemical Pathology. |
Core courses (18 Cr): | 1717801, 1717802, 1717803, 1717804, 1717805,717806, 1717807, 1717808. |
Elective courses (6 Cr): | 1701823, 1703820, 1713820, 1715820, 1707820, 1708820, 1721820, 1710820, 1706820, 1701820, 1705820. |
M.D. Thesis: (24 Cr) |
|
Core Courses (18 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1717801 | Laboratory & Quality Management | 1 | 2 | 2 |
1717802 | Laboratory Methods & Applications in Chemical Pathology | 2 | 2 | 3 |
1717803 | Laboratory Assessment of Acquired Disturbed Metabolism | 2 | 2 | 3 |
1717804 | Assessment of Organ Dysfunction by Lab Means | 2 | 4 | 3 |
1717805 | Diagnosis & Monitoring of Diseases by Lab Means | 2 | 2 | 3 |
1717806 | Lab Evaluation of Hypothalamic-Pituitary- End-organ Axes | 1 | 2 | 2 |
1717807 | Evaluation of Inborn Error of Metabolism by Lab Means | 1 | - | 1 |
1717808 | Recent Advances in Chemical Pathology | 1 | - | 1 |
12 | 12 | 18 | ||
Elective courses ( 6 Cr ) | ||||
1701823 | Molecular Biology | 2 | 2 | 3 |
1703820 | Physiology | 2 | 2 | 3 |
1713820 | Human Genetics | 2 | 2 | 3 |
1715820 | Internal Medicine | 2 | 2 | 3 |
1707820 | Parasitology | 2 | 2 | 3 |
1708820 | Immunology | 2 | 2 | 3 |
1721820 | Medical Statistics | 2 | 2 | 3 |
1710820 | Pathology | 2 | 2 | 3 |
1706820 | Bacteriology | 2 | 2 | 3 |
1701820 | Biochemistry | 2 | 2 | 3 |
1705820 | Haematology | 2 | 2 | 3 |
Doctorate of Philosophy in Biomedical Informatics and Medical Statistics
1721800 - Department of Biomedical informatics and Medical Statistics
