1701700-Department of Biochemistry
Admission Requirements: | Graduate students with a. M.B. Ch. B. of Medicine, B. Sc. of Pharmacy, Science or Veterinary |
Core courses (24 Cr): | 1701701, 1701702, 1701703, 1701704, 1701705, 1701706, 1701707, 1701708. |
Elective courses (6 Cr): | 1703720, 1704720, 1705720, 1717720,1706720, 1707720, 1708720,1709720, 1712720, 1721720 |
Thesis (8 Cr) |
|
Core Courses (24 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1701701 | Biochemistry {I} | 3 | 2 | 4 |
1701702 | Biochemistry {II} | 3 | - | 3 |
1701703 | Biochemistry {III} | 3 | 2 | 4 |
1701704 | Biochemistry {IV} | 3 | - | 3 |
1701705 | Molecular biology {I} | 2 | - | 2 |
1701706 | Molecular biology {II} | 2 | 2 | 3 |
1701707 | Molecular biology {III} | 2 | - | 2 |
1701708 | Molecular biology {IV} | 2 | 2 | 3 |
20 | 8 | 24 | ||
Elective courses (6 credit hours) | ||||
1703720 | Physiology | 1 | 2 | 2 |
1704720 | Pharmacology | 1 | 2 | 2 |
1705720 | Hematology | 1 | 2 | 2 |
1717720 | Chemical pathology | 1 | 2 | 2 |
1706720 | Bacteriology | 1 | 2 | 2 |
1707720 | Parasitology | 1 | 2 | 2 |
1708720 | Immunology | 1 | 2 | 2 |
1709720 | Histochemistry and Cell biology | 1 | 2 | 2 |
1712720 | Medical biophysics | 1 | 2 | 2 |
1721720 | Medical statistics | 1 | 2 | 2 |
Master Degree in Applied medical chemistry
1702700 - Department of Applied Medical Chemistry
Admission Requirements: | Graduate students with a B.Sc. of Science, Pharmacy or M.B.Ch.B. of Medicine |
Core courses (24 Cr): | 1702701, 1702702, 1702703, 1702704, 1702705, 1702706, 1702707,1702708, 1721720, 1721721. |
Elective courses (6 Cr): | 1704720, 1705720, 1706720, 1707720, 1708720, 1713720. |
M.Sc. Thesis (8 Cr) |
|
Core Courses (24 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1702701 | Applied Medical Chemistry I | 2 | - | 2 |
1702702 | Applied Medical Chemistry II | 2 | - | 2 |
1702703 | Applied Medical Chemistry III | 2 | - | 2 |
1702704 | Cancer Chemistry I | 2 | - | 2 |
1702705 | Cancer Chemistry II | 3 | - | 3 |
1702706 | Molecular Biochemistry I | 3 | - | 3 |
1702707 | Laboratory Techniques I | 1 | 4 | 3 |
1702708 | Laboratory Techniques II | 1 | 4 | 3 |
1721720 | Medical Statistics | 1 | 2 | 2 |
1721721 | Computer | 1 | 2 | 2 |
18 | 12 | 24 | ||
Elective courses (6 credit hours) | ||||
1704720 | Pharmacology | 1 | 2 | 2 |
1705720 | Hematology | 1 | 2 | 2 |
1706720 | Bacteriology | 1 | 2 | 2 |
1707720 | Parasitology | 1 | 2 | 2 |
1708720 | Immunology | 1 | 2 | 2 |
1713720 | Genetics | 1 | 2 | 2 |
Master Degree in Clinical physiology
1703700 - Department of Human Physiology
Admission Requirements: | Graduate students with a M.B.Ch.B. of Medicine. |
Core courses (26 Cr): | 1703701, 1703702, 1703703, 1703704, 1703705, 1701720, 1721720, 1721721 |
Elective courses (4 Cr): |
|
Elective I (2 Cr): | 1700750, 1701721, 1705720, 1708720, 1713720. |
Elective II (2 Cr): | 1715751, 1715752, 1715753, 1715754, 1715755 |
M.Sc. Thesis (8 Cr) |
|
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1703701 | Elementary physiology I | 3 | 2 | 4 |
1703702 | Elementary physiology II | 3 | 2 | 4 |
1703703 | Clinical physiology I | 3 | 2 | 4 |
1703704 | Clinical physiology II | 3 | 2 | 4 |
1703705 | Exercise physiology | 3 | 2 | 4 |
1701720 | Biochemistry | 1 | 2 | 2 |
1721720 | Medical statistics | 1 | 2 | 2 |
1721721 | Computer | 1 | 2 | 2 |
18 | 16 | 26 | ||
Elective courses (4 credit hours) | ||||
Elective I (2 Cr) | ||||
1700750 | Nutrition | 1 | 2 | 2 |
1701721 | Molecular biology | 1 | 2 | 2 |
1705720 | Hematology | 1 | 2 | 2 |
1708720 | Immunology | 1 | 2 | 2 |
1713720 | Genetics | 1 | 2 | 2 |
Elective II (2 Cr) | ||||
1715751 | Chest diseases | 1 | 2 | 2 |
1715752 | Renal diseases | 1 | 2 | 2 |
1715753 | Endocrinal diseases | 1 | 2 | 2 |
1715754 | Cardiac diseases | 1 | 2 | 2 |
1715755 | Internal medicine | 1 | 2 | 2 |
Master Degree in Pharmacology and Experimental Therapeutics
1704700- Department of Pharmacology
Admission Requirements: | Graduate students with a B.Sc. of Pharmacy or M.B.Ch.B.of Medicine. |
Core courses (26 Cr): | 1704701, 1704702, 1704703, 1704704, 1704705, 1704706, 1704707, 1701720, 1701723, 1703721, 1721720. |
Elective courses (4 Cr): | 1706720, 1707720, 1708720, 1721721, 1713720 |
M.Sc. Thesis (8 Cr) |
|
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1704701 | Graduate pharmacology | 4 | -- | 4 |
1704702 | Clinical pharmacology & Therapeutics I | 3 | -- | 3 |
1704703 | Therapeutics in special patient groups | 4 | -- | 4 |
1704704 | Methods in Pharmacology | 1 | 2 | 2 |
1704705 | Autacoids and their antagonists | 2 | -- | 2 |
1704706 | Toxicology | 2 | -- | 2 |
1704707 | Advanced topics in pharmacology I | 2 | -- | 2 |
1701720 | Biochemistry | 1 | 2 | 2 |
1701723 | Molecular biology | 1 | 2 | 2 |
1703721 | Physiology | 1 | -- | 1 |
1721720 | Medical statistics | 1 | 2 | 2 |
22 | 8 | 26 | ||
Elective courses (4 credit hours) | ||||
1706720 | Bacteriology | 1 | 2 | 2 |
1707720 | Parasitology | 1 | 2 | 2 |
1708720 | Immunology | 1 | 2 | 2 |
1721721 | Computer | 1 | 2 | 2 |
1713720 | Genetics | 1 | 2 | 2 |
Master Degree In
Diagnostic and Molecular Microbiology
1706700 - Department of Microbiology
Admission Requirements: | Graduate students with a M.B.Ch.B. of Medicine , B.Sc. of Pharmacy, Dentistry, Veterinary, or Science. |
Core courses (26 Cr): | 1706701, 1706702, 1706703, 176704, 1706705, 1708606, 1706707, 1706709, 1706710, 1706711, 1706712, 1708720,1721720 |
Elective courses (4 Cr): | 1706708, 1706713, 1701720, 1704720, 1707720, 1710720, 1700780, 1709740,1717720 |
M.Sc. Thesis (8 Cr) |
|
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1706701 | Medical Bacteriology | 4 | -- | 4 |
1706702 | Medical Virology | 4 | -- | 4 |
1706703 | Medical Mycology | 1 | 2 | 2 |
1706704 | Microbial Genetics | 1 | -- | 1 |
1706705 | Molecular Diagnostic Microbiology I | 2 | 2 | 3 |
1706706 | Molecular Laboratory Techniques I | - | 2 | 1 |
1706707 | Special Topics in Microbiology I | 1 | -- | 1 |
1706709 | Biosafety & Infection Control | 1 | -- | 1 |
1706710 | Microbiology of Antimicrobial Agents | 2 | -- | 2 |
1706711 | Microbial Pathogenesis | 1 | -- | 1 |
1706712 | Microbiology Laboratory Techniques I | 1 | 2 | 2 |
1708720 | Immunology | 1 | 2 | 2 |
1721720 | Medical Statistics | 1 | 2 | 2 |
20 | 12 | 26 | ||
Elective courses (4 credit hours) | ||||
1706708 | Infectious Diseases | 2 | -- | 2 |
1706713 | Mycology | 4 | -- | 4 |
1701720 | Biochemistry | 1 | 2 | 2 |
1704720 | Pharmacology | 1 | 2 | 2 |
1707720 | Parasitology | 1 | 2 | 2 |
1710720 | Pathology | 1 | 2 | 2 |
1700780 | Clinical Epidemiology I | 2 | -- | 2 |
1709740 | Basics on Laboratory Animal Science | 1 | 2 | 2 |
1717720 | Chemical Pathology | 1 | 2 | 2 |
Master Degree in Applied & Molecular Parasitology
1707700-Department of Parasitology
Admission Requirements: | Graduate students with a. M.B. Ch. B. of Medicine, B. Sc. of Veterinary,Pharmacy, Science, or Agriculture. |
Core courses (24 Cr): | 1707701, 1707702, 1707703,1707704 , 1707705,1707706, 1707713, 1721720 |
Elective courses (6 Cr): | 1707707, 1707708, 1707709, 1709740, 1707711,1707712,1701720, 1705720 ,1708720 ,1710720,1706720 |
M.Sc. Thesis (8 Cr) |
|
Core Courses (24 Cr) |
Code | Name | Hours/week | Total Cr | ||
Theoretical | Practical | Field | |||
1707701 | Parasitology I | 3 | 2 | - | 4 |
1707702 | Parasitology II | 3 | 2 | - | 4 |
1707703 | Diagnostic Parasitology I | 2 | 4 | - | 4 |
1707704 | Diagnostic Parasitology II | 1 | 2 | - | 2 |
1707705 | Immunology of Parasitology | 2 | - | - | 2 |
1707706 | Epidemiology of Parasitic diseases | 2 | - | 8 | 4 |
1707713 | Molecular Parasitology | 1 | 2 | - | 2 |
1721720 | Medical Statistics | 1 | 2 | - | 2 |
15 | 14 | 8 | 24 | ||
Elective courses (6 credit hours) | |||||
1707707 | Clinical Parasitology I | 1 | 2 | 2 | |
1707708 | Clinical Parasitology II | 1 | - | 1 | |
1707709 | Treatment of Parasitic Infections | 1 | - | 1 | |
1709740 | Basics in Laboratory Animal Science | 1 | 2 | 2 | |
1707711 | Experimental Parasitology | 1 | 2 | 2 | |
1707712 | Biomedical Research Ethics | 2 | - | 2 | |
1701720 | Biochemistry | 1 | 2 | 2 | |
1705720 | Hematology | 1 | 2 | 2 | |
1708720 | Immunology | 1 | 2 | 2 | |
1710720 | Pathology | 1 | 2 | 2 | |
1706720 | Bacteriology | 1 | 2 | 2 | |
Master Degree in Immunology and Allergy
1708700 - Department of Immunology
Admission Requirements: | Graduate students with a M.B.Ch.B. of Medicine, B.Sc.of Veterinary, Pharmacy, or Science. |
Core courses (20 Cr): | 1708701,1708702,1708703,1708704, 1708705, 1708706, 1708707, 1708601, 1708605, 1708607. |
Elective courses (10 Cr): |
|
Elective I (6 Cr): | 1708708, 1708709, 1708710, 1708711. |
Elective II (4 Cr): | 1705720, 1706720, 1712720, 1717720, 1713720,1721720, 1701720 |
Thesis (8 Cr) |
|
Core Courses (20 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1708601 | Elementary Immunology I | 2 | - | 2 |
1708701 | Molecular Immunology | 1 | 2 | 2 |
1708702 | Immunogenetics | 1 | - | 1 |
1708703 | Diagnostic Immunology II | 1 | 2 | 2 |
1708704 | Cellular Immunology II | 2 | 2 | 3 |
1708705 | Apoptosis | 1 | - | 1 |
1708706 | Interactive Immunology | 2 | - | 2 |
1708707 | Journal Club | 1 | - | 1 |
1708605 | General Clinical Immunology I | 3 | 2 | 4 |
1708607 | Hypersensitivity Reactions I | 1 | 2 | 2 |
15 | 10 | 20 | ||
Elective courses (10 credit hours) | ||||
Elective I (6 Cr) | ||||
1708708 | Tumor Immunology I | 1 | 2 | 2 |
1708709 | Specific Auto Immunity I | 1 | 2 | 2 |
1708710 | Transplantation I | 1 | 2 | 2 |
1708711 | Immuno Haematology I | 1 | 2 | 2 |
Elective II (4 Cr) | ||||
1705720 | Hematology | 1 | 2 | 2 |
1706720 | Bacteriology | 1 | 2 | 2 |
1717720 | Chemical Pathology | 1 | 2 | 2 |
1713720 | Genetics | 1 | 2 | 2 |
1712720 | Medical biophysics | 1 | 2 | 2 |
1701720 | Biochemistry | 1 | 2 | 2 |
1721720 | Medical Statistics | 1 | 2 | 2 |
Master Degree in Histochemistry and Cell Biology
1709700- Department of Histochemistry and Cell Biology
Admission Requirements: | Graduate students with a M.B.Ch.B of Medicine, B.Sc. of Veterinary, Pharmacy, B.SC. of Education (Biology Department) |
Core courses (24 Cr): | 1709701, 1709702, 1709703, 1709704, 1709705.1, 1709705.2, 1709705.3,1709705.4, 1709706, 1709707 |
Elective courses (6 Cr): | 1701720, 1701721, 1702704, 1710720, 1721721 |
Thesis (8 Cr) |
|
Core Courses (24 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1709701 | Micro-Techniques I | 2 | 2 | 3 |
1709702 | Cell Biology I | 2 | 2 | 3 |
1709703 | General Histology I | 2 | 2 | 3 |
1709704 | Functional Histology I | 2 | 2 | 3 |
1709705.1 | Non-enzyme histochemistry I | 1 | 2 | 2 |
1709705.2 | Enzyme histochemistry I | 1 | 2 | 2 |
1709705.3 | Immunohistochemistry I | 1 | 2 | 2 |
1709705.4 | Ultra histochemistry I | 1 | 2 | 2 |
1709706 | laboratory animal science | 1 | 2 | 2 |
1709707 | Cell disorder I | 2 | - | 2 |
15 | 18 | 24 | ||
Elective courses (6 credit hours) | ||||
1701720 | Biochemistry | 1 | 2 | 2 |
1701721 | Molecular Biology | 1 | 2 | 2 |
1702704 | Cancer Chemistry I | 2 | - | 2 |
1710720 | Pathology | 1 | 2 | 2 |
1721721 | Computer | 1 | 2 | 2 |
Master Degree in Histopathology and Cytopathology
1710700 Department of Pathology
Admission Requirements: | Graduate student with M.B.Ch.B. of medicine or equivalent degrees. |
Core courses (24 Cr): | 1710701,1710702, 1710703, 1710704,1710705a,1710705b,1710706a,1710706b |
Elective courses (6 Cr): | 1708720,1721720,1715720,1700758,1714720,1713720,1706720,1707720 |
Thesis (8 Cr) |
|
Core Courses (24 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1710701 | General pathology | 2 | 4 | 4 |
1710702 | Systemic pathology I | 2 | 4 | 4 |
1710703 | Systemic pathology II | 2 | 4 | 4 |
1710704 | Systemic pathology III | 2 | 4 | 4 |
1710705a | Cyto -pathology Ia | 1 | 2 | 2 |
1710705b | Cyto-pathology Ib | 1 | 2 | 2 |
1710706a | Cyto-pathology IIa | 1 | 2 | 2 |
1710706b | Cyto-pathology IIb | 1 | 2 | 2 |
12 | 24 | 24 | ||
Elective courses (6 credit hours) | ||||
1708720 | Immunology | 1 | 2 | 2 |
1721720 | Medical Statistics | 1 | 2 | 2 |
1715720 | Internal Medicine | 1 | 2 | 2 |
1700758 | Gynecology | 1 | 2 | 2 |
1714720 | Surgery | 1 | 2 | 2 |
1713720 | Human Genetics | 1 | 2 | 2 |
1706720 | Bacteriology | 1 | 2 | 2 |
1707720 | Parasitology | 1 | 2 | 2 |
1711700- Department of Radiation sciences
Admission Requirements: | Graduate students with a M. B. Ch. B of Medicine, B.Sc. of Veterinary,Engineering, science, or Agriculture. |
Core courses (18 Cr): | 1711701, 1711702, 1711703, 1711704, 1711705, 1711706, 1711707,1711708, 1711709. |
Elective courses (12 Cr): |
|
Elective I (4 Cr): | 1711710, 1711711, 1711712, 1711713, 1711714. |
Elective II (8 Cr): | 1701720, 1701721, 1704720, 1721720, 1721721. |
M.SC. Thesis (8 Cr) |
|
Core Courses (18Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1711701 | Radiation physics | 2 | 2 | 3 |
1711702 | Basics of Radiation chemistry | 1 | 2 | 2 |
1711703 | Mathematics of radioactivity | 1 | 2 | 2 |
1711704 | Basics of Radiobiology | 2 | - | 2 |
1711705 | Applied radiation sciences | 2 | - | 2 |
1711706 | Waste management | 2 | - | 2 |
1711707 | Radiation protection | 1 | 2 | 2 |
1711708 | Dose measurements | 1 | 2 | 2 |
1711709 | Exposures to radiation | 1 | - | 1 |
13 | 10 | 18 | ||
Elective courses (12 credit hours) | ||||
Elective I (4 Cr) | ||||
1711710 | Radiopharmaceuticals | 2 | - | 2 |
1711711 | Nuclear medicine | 1 | - | 1 |
1711712 | Crisis management | 1 | - | 1 |
1711713 | Decontamination | 2 | - | 2 |
1711714 | Environmental radiations | 2 | - | 2 |
Elective II (8 Cr) | ||||
1701720 | Biochemistry | 1 | 2 | 2 |
1701721 | Molecular biology | 1 | 2 | 2 |
1721720 | Medical statistics | 1 | 2 | 2 |
1704720 | Pharmacology | 1 | 2 | 2 |
1721721 | Computer | 1 | 2 | 2 |
Master Degree in Medical Biophysics
1712700 - Department of Medical Biophysics
Admission Requirements: | Graduate students with a degree of Science, Education, Engineering, Applied Medical Sciences, Medicine, Dentistry, Pharmacy, Nursing, Veterinary Medicine, Physiotherapy, or any degree relevant to Medical Biophysics and recognized by the Council of the Medical Biophysics Department. |
Core courses (24 Cr): | 1712701, 1712702, 1712703, 1712704, 1712705, 1712706, 1712707, 1712708. |
Elective courses (6 Cr): | 1712709, 1712710, 1712711, 1712712, 1712713, 1712714, 1712715, 1712716, 1712717, 1701720, 1703720, 1704720, 1706720, 1707720, 1709720, 1721720. |
M.Sc. Thesis (8 Cr) |
|
Core Courses (24 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1712701 | Biophysics of Proteins and Nucleic Acids – I | 2 | 2 | 3 |
1712702 | Fundamentals of Tissue Engineering – I | 2 | 2 | 3 |
1712703 | Introduction to Mathematical Modeling in Medical Biophysics – I | 2 | 2 | 3 |
1712704 | Advances in Radiological Biophysics and Dosimetry – I | 2 | 2 | 3 |
1712705 | Advances in Biomedical Engineering – I | 2 | 2 | 3 |
1712706 | Biotransport – I | 2 | 2 | 3 |
1712707 | Bioelectricity | 2 | 2 | 3 |
1712708 | Biomechanics | 2 | 2 | 3 |
16 | 16 | 24 | ||
Elective courses (6 credit hours) | ||||
1712709 | Advanced Topics in Magnetic Resonance Imaging | 2 | 2 | 3 |
1712710 | 3-D Reconstruction Techniques in Medical Imaging | 2 | 2 | 3 |
1712711 | Advanced Topics in Ultrasound and Laser Biophysics | 2 | 2 | 3 |
1712712 | Advances in Vascular Imaging Techniques | 2 | 2 | 3 |
1712713 | Advanced Topics in Electron Microscopy | 2 | 2 | 3 |
1712714 | Advances in Therapeutic Medical Devices | 2 | 2 | 3 |
1712715 | Mathematical Methods I | 2 | 2 | 3 |
1712716 | Analysis of Chemical Signaling | 2 | 2 | 3 |
1712717 | Journal Club in Medical Biophysics I | 2 | 2 | 3 |
1701720 | Biochemistry | 1 | 2 | 2 |
1703720 | Physiology | 1 | 2 | 2 |
1704720 | Pharmacology | 1 | 2 | 2 |
1706720 | Bacteriology | 1 | 2 | 2 |
1707720 | Parasitology | 1 | 2 | 2 |
1709720 | Histochemistry and Cell Biology I | 1 | 2 | 2 |
1721720 | Medical statistics | 1 | 2 | 2 |
Master Of Science in Human Genetics
1713700 - Department of Human Genetics
Admission Requirements: | Graduate students with a M.B.Ch.B. of Medicine, B.Sc. of Science or Pharmacy. |
Core courses (26 Cr): | 1713701,173702,173703,1713704,1713705,1713706,1713707,1713708 |
Elective courses (4 Cr): | 1713715, 1713716, 1713717, 1713718, 1713719, 1713721, 1713722, 1713723, 1708720, 1718721,1713724,1713709,1713710,1713711,1713712,1713713,17137014 |
Thesis (8 Cr) |
|
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1713701 | Basic Human Genetics | 3 | -- | 3 |
1713702 | Prevention & Treatment of Genetic Disorders | 3 | -- | 3 |
1713703 | Molecular Genetics | 2 | 2 | 3 |
1713704 | Biochemical Genetics | 2 | 2 | 3 |
1713705 | Population Genetics | 2 | -- | 2 |
1713706 | Special Genetics | 2 | -- | 2 |
1713707 | Recent Topics | 1 | -- | 1 |
1713708 | Clinical Cytogenetics* | 2 | 2 | 3 |
1713709 | Clinical Genetics I * | 2 | 2 | 3 |
1713710 | Clinical Genetics II* | 2 | 2 | 3 |
1713711 | Cytogenetics ** | 1 | 2 | 2 |
1713712 | Biochemical Genetics I** | 2 | 2 | 3 |
1713713 | Biochemical Genetics II** | 2 | 2 | 3 |
1713714 | Genes & Diseases** | 1 | -- | 1 |
21 | 10 | 26 | ||
Elective courses (4 credit hours) | ||||
1713715 | Embryology | 1 | -- | 1 |
1713716 | Genetics of reproductive disorders | 2 | -- | 2 |
1713717 | Genomics I | 1 | -- | 1 |
1713718 | Special biochemical genetics | 1 | 2 | 2 |
1713719 | Special clinical genetics | 1 | 2 | 2 |
1713721 | Proteomics and bioinformatics | 2 | -- | 2 |
1713722 | Pharmacogenetics | 2 | -- | 2 |
1713723 | Blood genetic disorders | 1 | 2 | 2 |
1708720 | Immunology | 1 | 2 | 2 |
1718721 | Radiodiagnosis | 1 | 2 | 2 |
1713724 | Genetic epidemiology | 2 | -- | 2 |
*: compulsory for Medical Students **: compulsory for non Medical Students |
Master Degree in Pain Medicine
1716700 - Department of Anaesthesia
Admission Requirements: | Graduate students with a M.B.Ch.B. of Medicine. |
Core courses (26 Cr): | 1716701,1716702(a) 1716702(b), 1716703a, 1716703b,1716704, 1716706, 1718720, 1715605. |
Elective courses (4 Cr): | 1708720,1713720,1716720,1721720,1721721,1716770 |
M.Sc. Thesis (8 Cr) |
|
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1716701 | Anatomy | 1 | 2 | 2 |
1716702(a) | Acute pain I | 1 | 4 | 3 |
1716702(b) | Acute pain II | 1 | 6 | 4 |
1716703(a) | Chronic Pain I | 2 | 4 | 4 |
1716703(b) | Chronic Pain II | 2 | 4 | 4 |
1716706 | Physiology of pain | 2 | -- | 2 |
1716704 | pharmacology of pain | 2 | -- | 2 |
1718720 | Radiodiagnosis | 2 | 2 | 3 |
1715605 | Internal medicine | 1 | 2 | 2 |
14 | 24 | 26 | ||
Elective courses (4 credit hours) | ||||
1708720 | Immunology | 1 | 2 | 2 |
1713720 | Human Genetics | 1 | 2 | 2 |
1716720 | Infection control | 2 | - | 2 |
1721720 | Medical statistics | 1 | 2 | 2 |
1716770 | Psychological and neurological principles | 2 | - | 2 |
1721721 | Computer | 1 | 2 | 2 |
Master Degree in Chemical Pathology
1717700 – Department of Chemical Pathology
Admission Requirements: | Graduate students with a M.B.Ch.B of Medicine, B.Sc. of Pharmacy |
Core courses (22 Cr): | 1717701,1717702,1717703,1717704,1717705,1717706(A),1717706(B),1717707,1717708,1717709. |
Elective courses (8 Cr): | 1701720, 1721720, 1703720, 1705720, 1706720,1707720 ,1713720,1701721,1715720. |
M.Sc. Thesis (8 Cr) |
|
Core Courses (22 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1717701 | Basic Principles in Chemical Pathology | 1 | 2 | 2 |
1717702 | Techniques & Instruments in Chemical Pathology | 1 | 2 | 2 |
1717703 | Separation Techniques | 1 | 2 | 2 |
1717704 | Renal Functions | 1 | 2 | 2 |
1717705 | Body Ions, Water, Blood Gas & Acid-Base Balance | 2 | 2 | 3 |
1717706 (A) | Main Body Components (A) | 2 | 2 | 3 |
1717706 (B) | Main Body Components (B) | 1 | 2 | 2 |
1717707 | Hepatic & Gastrointestinal Functions | 1 | 2 | 2 |
1717708 | Endocrine Organs | 1 | 2 | 2 |
1717709 | Cardiac, Bone, Malignancy, Malnutrition, Maternal & Fetal Health and Other Body Fluids | 1 | 2 | 2 |
12 | 20 | 22 | ||
Elective courses (8 credit hours) | ||||
1701720 | Biochemistry | 1 | 2 | 2 |
1721720 | Medical Statistics | 1 | 2 | 2 |
1703720 | Physiology | 1 | 2 | 2 |
1705720 | Haematology | 1 | 2 | 2 |
1706720 | Bacteriology | 1 | 2 | 2 |
1707720 | Parasitology | 1 | 2 | 2 |
1713720 | Human Genetics | 1 | 2 | 2 |
1701721 | Molecular Biology | 1 | 2 | 2 |
1715720 | Internal Medicine | 1 | 2 | 2 |
Master Degree in Experimental Surgery
1714700 - Department of Experimental and Clinical Surgery
Admission Requirements: | Graduate students with a M.B.Ch.B. of Medicine. |
Core courses (26 Cr): | 1709740, 1714701, 1714702, 1714703, 1714704, 1714705, 1714706,1714707, 1714708 |
Elective courses (4 Cr): | 1714709, 1714710 ,1714711,1710720 |
M.Sc. Thesis (8 Cr) |
|
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1709740 | Basics in Laboratory Animal Science | 1 | 2 | 2 |
1714701 | Basic Consideration in Experimental Surgery | 1 | 2 | 2 |
1714702 | Fundamentals of Experimental Surgery | 1 | 2 | 2 |
1714703 | Basic Applied Surgery | 1 | 2 | 2 |
1714704 | Fundamentals in Applied Surgery | 1 | 2 | 2 |
1714705 | Advanced Surgery I | 2 | 4 | 4 |
1714706 | Advanced Surgery II | 2 | 4 | 4 |
1714707 | Advanced Surgery III | 2 | 4 | 4 |
1714708 | Advanced Surgery IV | 2 | 4 | 4 |
13 | 26 | 26 | ||
Elective courses (4 credit hours) | ||||
1714709 | Experimental Microvascular Surgery | 1 | 2 | 2 |
1714710 | Experimental Transplantation | 1 | 2 | 2 |
1714711 | Laparoscopic Surgery I | 1 | 2 | 2 |
1710720 | Pathology | 1 | 2 | 2 |
Master Degree in Biomedical Devices
1720700 – Department of Biomedical Engineering
Admission Requirements: | Graduate students with a B.Sc. of Engineering or its equivalent. |
Core courses (21 Cr): | 1720701,1720702,1720703,1720704,1720705,1720706,1720712 |
Elective courses (9 Cr): | 1720707, 1720708, 1720709, 1720710, 1720711, 1720713,1720714,1720717,1720718 |
M.Sc. Thesis (8 Cr) |
|
Core Courses (21 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1720701 | Introduction to Biomedical Engineering | 3 | 2 | 4 |
1720702 | Bioelectric Phenomena | 2 | 2 | 3 |
1720703 | Biomedical Sensors | 2 | 2 | 3 |
1720704 | Biomedical Signal Analysis | 2 | 2 | 3 |
1720705 | Diagnostic Imaging | 2 | 2 | 3 |
1720706 | Medical Instruments and Devices | 2 | 2 | 3 |
1720712 | Technical Report Writing and Presentation Skills | 2 | -- | 2 |
15 | 12 | 21 | ||
Elective courses (9 credit hours) | ||||
1720707 | Prosthesis and Artificial Organs | 2 | 2 | 3 |
1720708 | Physiological Modeling, Simulation and Control | 2 | 2 | 3 |
1720709 | Clinical Neurophysiology | 2 | 2 | 3 |
1720710 | Intensive Care Engineering |
2 | 2 | 3 |
1720711 | Medical Informatics | 2 | 2 | 3 |
1720713 | Ethical Issues Associated with the use of Medical Technology | 2 | 2 | 3 |
1720714 | Design of Experiments | 2 | 2 | 3 |
1720717 | Security Systems | 2 | 2 | 3 |
1720718 | Artificial Intelligence and Machine Learning | 2 | 2 | 3 |
Master Degree in Biomedical Image Processing
1720700 - Department of Biomedical Engineering
Admission Requirements: | Graduate students with a B.Sc. of Engineering or its equivalent. |
Core courses (21 Cr): | 1720701, 1720704, 1720705, 1720711, 1720712, 1720715, 1720716. |
Elective courses (9 Cr): | 1720702, 1720703, 1720708, 1720713, 1720714, 1720717 ,1720718. |
Thesis (8 Cr) |
|
Core Courses (21 Cr) |
Code | Name | Hours/week | Total Cr | Prerequisite Courses | |
Theoretical | Practical | ||||
1720701 | Introduction to Biomedical Engineering | 3 | 2 | 4 | |
1720704 | Biomedical Signal Analysis | 2 | 2 | 3 | |
1720705 | Diagnostic Imaging | 2 | 2 | 3 | |
1720711 | Medical Informatics | 2 | 2 | 3 | |
1720712 | Technical Report Writing and Presentation Skills | 2 | - | 2 | |
1720715 | Introduction to Digital Image Processing | 2 | 2 | 3 | |
1720716 | Advanced Topics in Digital Image Processing | 2 | 2 | 3 | |
15 | 12 | 21 | |||
Elective courses (9 credit hours) | |||||
1720702 | Bioelectric Phenomena | 2 | 2 | 3 | |
1720703 | Biomedical Sensors | 2 | 2 | 3 | 1720702 |
1720708 | Physiological Modeling, Simulation and Control | 2 | 2 | 3 | 1720702 |
1720713 | Ethical Issues Associated with the use of Medical Technology | 2 | 2 | 3 | |
1720714 | Design of Experiments | 2 | 2 | 3 | |
1720717 | Security Systems | 2 | 2 | 3 | |
1720718 | Artificial Intelligence and Machine Learning | 2 | 2 | 3 | |
