Preparatory Program in Biomedical Research Studies
1700400 – Medical Research Institute
Admission Requirements: | Graduate students with a. B.Sc. of any health-related national or international faculty (e.g., Faculties of : Medicine , Pharmacy, Dentistry, Nursing, veterinary, Science, Agricuture, or Engineering) |
Core courses (6 Cr): | 1700401, 1700402,1700403 |
1 Elective courses (2 Cr): | 1700420, 1700421, 1700422, 1700423, 1700424 |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1700401 | statistics and Computer in biomedical research | 1 | 2 | 2 |
1700402 | Basics of biomedical research and ethics | 2 | - | 2 |
1700403 | Basics of animal experiments | 2 | - | 2 |
5 | 2 | 6 | ||
Elective courses (2 credit hours) | ||||
1700420 | Basics of laboratory techniques | 1 | 2 | 2 |
1700421 | Basics of nano medicine | 2 | - | 2 |
1700422 | Basics of patient safety | 2 | - | 2 |
1700423 | Evidence based medicine | 2 | - | 2 |
1700424 | Basics of molecular bioscience | 1 | 2 | 2 |
Diploma Degree in Blood Banking and Blood Transfusion
1705600 -Haematology Department
Core courses (25 Cr): | 1705601,1705603 ,1705604,1705711,1706621,1715621, 1705605 |
1 Elective courses (5 Cr): | 1705610, 1704620, 1710620, 1708620, 1721620, 1716620 |
Core Courses (25 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1705601 | Blood banking | 3 | 2 | 4 |
1705603 | Laboratory techniques | 3 | 2 | 4 |
1705604 | Clinical transfusion | 3 | 2 | 4 |
1705711 | Hematological immunology | 3 | 2 | 4 |
1706621 | Hematological microbiology | 2 | 4 | 4 |
1715621 | Internal medicine | 2 | 2 | 3 |
1705605 | Hematological cell biology | 2 | - | 2 |
18 | 14 | 25 | ||
Elective courses (5 credit hours) | ||||
1704620 | Pharmacology | 1 | - | 1 |
1705610 | Experimental haematology | 1 | - | 1 |
1710620 | Pathology | 1 | - | 1 |
1708620 | Immunology | 1 | - | 1 |
1721620 | Medical statistics | 1 | - | 1 |
1716620 | Infection control | 1 | - | 1 |
Diploma Dregree in Experimental and Clinical Parasitology
1707600 - Department of Parasitology
Admission Requirements: | Graduate students with a M.B.Ch.B. of Medicine. |
Core courses (26 Cr): | 1707601, 1707602, 1707603, 1707604, 1707605, 1707606, 1707607,1707609. |
Elective courses (4 Cr): | 1703720, 1704720, 1705720, 1717720,1706720, 1707720, 1708720,1709720, 1712720, 1721720 |
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1707601 | Parasitology (a) | 3 | 2 | 4 |
1707602 | Parasitology (b) | 3 | 2 | 4 |
1707603 | Clinical Parasitology (a) | 2 | 2 | 3 |
1707604 | Clinical Parasitology (b) | 2 | 2 | 3 |
1707605 | Diagnostic Parasitology (a) | 2 | 4 | 4 |
1707606 | Diagnostic Parasitology (b) | 2 | 4 | 4 |
1707607 | Treatment of Parasitic Infections | 2 | - | 2 |
1707609 | Experimental Parasitology | 1 | 2 | 2 |
17 | 18 | 26 | ||
Elective courses (4 credit hours) | ||||
1707610 | Immunology of Parasitic Infections (a) | 1 | - | 1 |
1707640 | Fundmintal in lab animal science | 1 | 2 | 2 |
1707611 | Epidemiology of Parasitic Infections (a) | 1 | - | 1 |
1707612 | Field Studies | 1 | - | 1 |
1707613 | In Vitro Cultivation (a) | 1 | - | 1 |
1707614 | Quality Control (a) | 1 | - | 1 |
1707615 | Electron Microscopic Studies of Parasites (a) | 1 | - | 1 |
1721620 | Medical Statistics | 1 | - | 1 |
Diploma in Diagnostic Immunology
1708600 - Department of Immunology
Admission Requirements: | Graduate students with a diploma or M.Sc. of science or Medical degrees or an equivalent degree. |
Core courses (22 Cr): | 1708601, 1708602, 1708603, 1708604, 1708605, 1708606,1708607 |
Elective courses (8 Cr): | 1701720, 1705720, 1706720, 1707720, 1717720, 1721720, 1708711,1713720 |
Core Courses (22 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1708601 | Elementary Immunology I | 2 | - | 2 |
1708602 | Elementary Immunology II | 3 | 2 | 4 |
1708603 | Cellular Immunology | 2 | 4 | 4 |
1708604 | Diagnostic Immunology I | 2 | 4 | 4 |
1708605 | General Clinical Immunology I | 3 | 2 | 4 |
1708606 | Interactive Clinical Immunology | 2 | - | 2 |
1708607 | Hypersensitivity reactions | 1 | 2 | 2 |
15 | 14 | 22 | ||
Elective courses (8 credit hours) | ||||
1701720 | Biochemistry | 1 | 2 | 2 |
1705720 | Haematology | 1 | 2 | 2 |
1708711 | Immuno Hematology I | 1 | 2 | 2 |
1706720 | Bacteriology | 1 | 2 | 2 |
1712720 | Medical Biophysics | 1 | 2 | 2 |
1717720 | Chemical Pathology | 1 | 2 | 2 |
1721720 | Medical Statistics | 1 | 2 | 2 |
1713720 | Genetics | 1 | 2 | 2 |
1708600 - Department of Immunology
Admission Requirements: | Graduate students with a M.B.Ch.B of Medicine |
Core courses (26 Cr): | 1708601, 1708602, 1708603, 1708604 ,1708606, 1708607,1708608, 1708609. |
Elective courses (4 Cr): | 1703720, 1704720, 1705720, 1717720,1706720, 1707720, 1708720,1709720, 1712720, 1721720 |
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1708601 | Elementary Immunology I | 2 | -- | 2 |
1708602 | Elementary Immunology II | 3 | 2 | 4 |
1708603 | Cellular Immunology I | 2 | 4 | 4 |
1708604 | Diagnostic Immunology I | 2 | 4 | 4 |
1708606 | Interactive Clinical Immunology | 2 | - | 2 |
1708607 | Hypersensitivity Reactions I | 1 | 2 | 2 |
1708608 | Allergology I | 2 | 4 | 4 |
1708609 | Allergology II | 3 | 2 | 4 |
17 | 18 | 26 | ||
Elective courses (4 credit hours) | ||||
1715751 | Chest Diseases | 1 | 2 | 2 |
1700655 | Skin Diseases | 1 | 2 | 2 |
1700656 | ENT Diseases | 1 | 2 | 2 |
1721720 | Medical Statistics | 1 | 2 | 2 |
1721721 | Computer | 1 | 2 | 2 |
1708605 | General Clinical Immunology I | 2 | 2 | 2 |
1708711 | Immuno Haematology I | 1 | 2 | 2 |
1712600 - Department of Medical Biophysics
Admission Requirements: | Graduate students with a degree of Science, Education, Engineering, Applied Medical Sciences, Medicine, Dentistry, Pharmacy, Nursing, Veterinary Medicine, Physiotherapy, or any degree relevant to Medical Biophysics and recognized by the Council of the Medical Biophysics Department. |
Core courses (24 Cr): | 1712601, 1712602, 1712603, 1712604, 1712605, 1712606, 1712607, 1712608. |
Elective courses (6 Cr): | 1712609, 1712610, 1712611, 1709620,1721620 |
Core Courses (24 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1712601 | Medical Imaging Biophysics | 2 | 2 | 3 |
1712602 | Principals of Magnetic Resonance Imaging | 2 | 2 | 3 |
1712603 | Principals of 3-D Reconstructions in Medical Imaging | 2 | 2 | 3 |
1712604 | Fundamentals of Radiological Biophysics and Dosimetry - I | 2 | 2 | 3 |
1712605 | Introduction to Biomedical Engineering – I | 2 | 2 | 3 |
1712606 | Principals of Ultrasound and Laser Biophysics | 2 | 2 | 3 |
1712607 | Introduction to Vascular Imaging Techniques | 2 | 2 | 3 |
1712608 | Basics of Electron Microscopy | 2 | 2 | 3 |
16 | 16 | 24 | ||
Elective courses (6 credit hours) | ||||
1712609 | Fundamentals of Radiological Biophysics and Dosimetry - II | 1 | 2 | 2 |
1712610 | Introduction to Biomedical Engineering – II | 1 | 2 | 2 |
1712611 | Basics of Therapeutic Medical Devices | 1 | 2 | 2 |
1709620 | Histochemistry and Cell Biology | 1 | - | 1 |
1721620 | Medical Statistics | 1 | - | 1 |
Diploma Degree in Preventive Cardiology
1715600 – Department of Experimental and Clinical Internal Medicine
Cardiology Unit
Admission Requirements: | Graduate students with MB BCh of Medicine |
Core courses (26 Cr): | 1715610, 1715611 (A),1715611(B),1715612,1715613,1715614 (A),1715614 (B). |
Elective courses (4 Cr): | 1715615, 1715616, 1715609 |
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1715610 | Epidemiology of the heart | 2 | 2 | 3 |
1715611(A) |
Metabolic diseases and the heart |
2 | 2 | 3 |
1715611(B) | Heart Failure | 3 | 2 | 4 |
1715612 | Drugs and the heart | 3 | 2 | 4 |
1715613 | Infections and trauma of the heart | 3 | 2 | 4 |
1715614 (A) |
Coronary artery disease |
2 | 4 | 4 |
1715614 (B) | Hypertension and arterial diseases | 3 | 2 | 4 |
18 | 16 | 26 | ||
Elective courses (4 credit hours) | ||||
1715615 | Genetics & hereditary factors in CVS disease | 1 | 2 | 2 |
1715616 | Cost-effectiveness in preventive cardiology | 1 | 2 | 2 |
1715609 | Cardiac rehabilitation | 1 | 2 | 2 |
Diploma Degree in Pain Medicine
1716600 Department of Anaesthesia
Admission Requirements: | Graduate students with a M.B.Ch.B. of Medicine. |
Core courses (26 Cr): | 1716601,1716602(a) 1716602(b), 1716603(a),1716603(b) 1716604,1718620,1715605, 1716606. |
Elective courses (4 Cr): | 1708620,1713620,1716620,1721720,1721721. |
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1716601 | Anatomy | 1 | 2 | 2 |
1716602(a) | Acute pain I | 1 | 4 | 3 |
1716602(b) | Acute pain II | 1 | 6 | 4 |
1716603(a) | Chronic pain I | 2 | 4 | 4 |
1716603(b) | Chronic pain II | 2 | 4 | 4 |
1716604 | pharmacology of pain | 2 | - | 2 |
1718620 | Radiodiagnosis | 2 | 2 | 3 |
1715605 | Internal medicine | 1 | 2 | 2 |
1716606 | Physiology of pain | 2 | - | 2 |
14 | 24 | 26 | ||
Elective courses (4 credit hours) | ||||
1708620 | Immunology | 1 | - | 1 |
1713620 | Genetics | 1 | - | 1 |
1716620 | Infection control | 1 | - | 1 |
1721720 | Medical statistics | 1 | 2 | 2 |
1721721 | Computer | 1 | 2 | 2 |
Diploma Degree in Biomedical informatics and Medical Statistics
1721600 - Department of Biomedical informatics and Medical Statistics
Admission Requirements: | Graduate students with a M.B.CH.B of Medicine, dentistry, B.Sc Pharmacy, Veterinary, Physiotherapy, Nursing |
Core courses (20 Cr): | 1721601,1721602, 1721603, 1721604, 1721605, 1721606 |
Elective courses (10 Cr): | 1721607,1721608, 1721609,1721610,1721611,1721612,1721613,1721614 |
Core Courses (20 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1721601 | Introduction to Personal Computers and the Internet | 2 | 2 | 3 |
1721602 | Principles of Registration of Chronic Diseases | 2 | 2 | 3 |
1721603 | Principles of Medical Statistics | 2 | 4 | 4 |
1721604 | Principles of Medical Research Designs | 2 | 2 | 3 |
1721605 | Intermediate Medical Statistics | 2 | 4 | 4 |
1721606 | Regression Analysis | 2 | 2 | 3 |
12 | 16 | 20 | ||
Elective courses (10 credit hours) | ||||
1721607 | Ethics in Research and in the Internet | 2 | 2 | 3 |
1721608 | Introduction to Bioinformatics | 1 | 2 | 2 |
1721609 | Scientific Writing | 2 | 2 | 3 |
1721610 | Basic Epidemiology | 2 | 2 | 3 |
1721611 | Basic pharmaco-epidemiology | 2 | 2 | 3 |
1721612 | Hospital statistics | 2 | 2 | 3 |
1721613 | Introduction to Evidence Based Medicine | 1 | 2 | 2 |
1721614 | Basic genetic epidemiology | 2 | 2 | 3 |
1700650 – Multi disciplinary
Admission Requirements: | Graduate students holding a bachelor degree in an equivalent/corresponding field from an accredited University |
Core courses (26 Cr): | 1700651, 1700652, 1700653, 1700654, 1700655, 1700656, 1700657,1700658 |
Elective courses (4 Cr): | 1700659, 1700660, 1700661, 1700662, 1700663, 1700664 |
Core Courses (26 Cr) |
Code | Name | Hours/week | Total Cr | |
Theoretical | Practical | |||
1700651 | Introduction to biomedical ethics | 1 | - | 1 |
1700652 | Abortion | 3 | - | 3 |
1700653 | Human cloning & embryonic stem cells | 4 | - | 4 |
1700654 | Reproduction & genetics | 3 | 2 | 4 |
1700655 | Death & euthanasia | 2 | - | 2 |
1700656 | The doctor –patient relationship | 4 | - | 4 |
1700657 | Clinical research & experimentation on human subjects | 4 | - | 4 |
1700658 | Ethical issues surrounding organ transplantation & surrogacy | 4 | - | 4 |
25 | 2 | 26 | ||
Elective courses (4 credit hours) | ||||
1700659 | Effects of religions and culture in health care decision making | 1 | - | 1 |
1700660 | Ethical committees | 2 | - | 2 |
1700661 | Ethical codes | 2 | - | 2 |
1700662 | Duties and responsibilities of the Physician | 2 | - | 2 |
1700663 | Medical Errors | 2 | - | 2 |
1700664 | Ethics in Emergency Medicine | 1 | - | 1 |